Description
Color | Size | XS | S | M | L | – |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Shoulder | 39 | 40 | 41 | 42 | |
Bust | 92 | 96 | 100 | 104 | ||
Waist Size | 89 | 93 | 97 | 101 | ||
Hip Size | 94 | 98 | 102 | 106 | ||
Sleeve Length | 46 | 47 | 48 | 49 | ||
Cuff | 28 | 29 | 30 | 31 | ||
Bicep Length | 32 | 33 | 34 | 35 | ||
Length | 94 | 95 | 96 | 97 | ||
Size mearsured by ourselves, sometimes has some errors, but always within 3cm. “- “: refers to the elastic range of the clothes. |
||||||