Description
SIZE CHART(CM) | ||||||
Color | Size | 0XL | 1XL | 2XL | 3XL | 4XL |
Black | Shoulder | 87 | 90 | 93 | 96 | – |
Bust | 151 | 157 | 163 | 169 | – | |
Waist | 69.5 | 75.5 | 81.5 | 87.5 | – | |
Hip | 85 | 91 | 97 | 103 | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 35.7 | 37 | 38.3 | 39.6 | – | |
Length | 112 | 114 | 116 | 118 | – | |
Color | Size | 0XL | 1XL | 2XL | 3XL | 4XL |
Pink | Shoulder | – | – | – | – | – |
Bust | 153 | 157 | 161 | 165 | – | |
Waist | 71.5 | 75.5 | 79.5 | 83.5 | – | |
Hip | 87 | 91 | 95 | 99 | – | |
Thigh | – | – | – | – | – | |
Sleeve Length | 36 | 37 | 38 | 39 | – | |
Length | 113 | 114 | 115 | 116 | – | |
Model is in size S
Model Measurements: Height: 178cm ,Bust: 103cm ,Waist: 81cm ,Hips: 109cm
|
||||||